EU SIZE | AU SIZE | US SIZE | UK SIZE | FOOT CM |
35 | 4 | 4 | 2 | 21.1 |
36 | 5 | 5 | 3 | 21.9 |
37 | 6 | 6 | 4 | 22.8 |
38 | 7 | 7 | 5 | 23.6 |
39 | 8 | 8 | 6 | 24.5 |
40 | 9 | 9 | 7 | 25.3 |
41 | 10 | 10 | 8 | 26.2 |
If you wear half size, we recommend buying the next largest full size to avoid any inconvenience.
Example: If your size is 38.5, we recommend you buying size 39. We use EU SIZE.